View Single Post
Old November 12th, 2009 #3
Jerry Abbott
Senior Member
 
Join Date: Nov 2007
Location: In the hills north of Hillsboro WV
Posts: 1,048
Default Deaths from AIDS.

Source: Centers for Disease Control. Estimated numbers of deaths in persons with AIDS and death rates per 100,000 population for 2006, and cumulative deaths through December 2006, by race/ethnicity, sex, and age at death, United States and dependent areas.

http://www.cdc.gov/hiv/topics/survei...no3/table6.htm


WHITES.
Age group : AIDS related death rate per 100,000 (MALE, FEMALE)

under 19 : too low to count, too low to count
20-24 : 0.2, 0.1
25-29 : 0.8, 0.3
30-34 : 2.0, 0.6
35-39 : 5.6, 1.5
40-44 : 10.1, 1.8
45-49 : 10.5, 1.8
50-54 : 8.8, 1.5
55-59 : 6.2, 0.8
60-64 : 5.1, 0.6
over 65 : 1.8, 0.2
All ages : 3.8, 0.7


NIGGERS.
Age group : AIDS related death rate per 100,000 (MALE, FEMALE)

under 13 : 0.2, 0.1
13-14 : too low to count, too low to count
15-19 : 0.9, 1.1
20-24 : 4.5, 3.2
25-29 : 11.7, 9.8
30-34 : 22.8, 18.6
35-39 : 47.4, 28.1
40-44 : 71.9, 35.5
45-49 : 84.3, 38.2
50-54 : 90.2, 30.3
55-59 : 70.7, 21.1
60-64 : 51.9, 14.8
over 65 : 27.5, 6.2
All ages : 29.8, 14.1


SPICS.
Age group : AIDS related death rate per 100,000 (MALE, FEMALE)

under 14 : too low to count, too low to count
15-19 : 0.4, 0.5
20-24 : 1.1, 0.8
25-29 : 2.8, 1.1
30-34 : 6.9, 2.5
35-39 : 15.2, 5.8
40-44 : 24.0, 10.8
45-49 : 32.9, 9.1
50-54 : 34.2, 9.7
55-59 : 27.3, 6.8
60-64 : 25.2, 4.7
over 65 : 12.3, 2.6
All ages : 9.3, 3.1


The Black male death rate is about 7.84 times higher than the White male death rate. The Black female death rate is 20 times higher than the White female death rate.

The Mestizo male death rate is 2.45 times higher than the White male death rate. The Mestizo female death rate is 4.43 times higher than the White female death rate.


Geographically, the highest rates for HIV infection in the United States are in New York, Pennsylvania, New Jersey, Maryland, Georgia, Florida, South Carolina, Texas, Louisiana, California, and of course (and especially) the District of Columbia. The "pretty high" states are Alabama, Mississippi, Tennessee, North Carolina, Virginia, Colorado, Nevada, and Massechusetts. It does seem as if AIDS is a queer/nigger problem, and is therefore the best ally we ever had.

Agewise, a very encouraging trend has developed, namely a second peak for HIV infection among nigger bucks has emerged in the 20-29 age group, while the old peak in the 40-44 age group is higher than it ever has been before. I believe we can count on the infected young Black males to spread the disease to the sheboons just as rapidly as they can, and from there back to more of the males, etc.


NIGGERS.
HIV infections by age.
Age group : 2004, 2005, 2006, 2007

Male
under 13 : 72, 50, 53, 56
13–14 : 10, 7, 11, 9
15–19 : 468, 544, 701, 869
20–24 : 1449, 1601, 1786, 2222
25–29 : 1414, 1436, 1581, 2002
30–34 : 1556, 1431, 1371, 1432
35–39 : 1918, 1720, 1660, 1699
40–44 : 1931, 1777, 1771, 1985
45–49 : 1493, 1406, 1470, 1651
50–54 : 990, 937, 974, 1182
55–59 : 489, 527, 527, 643
60–64 : 265, 247, 249, 304
over 65 : 244, 218, 222, 270
Subtotal: 12299, 11903, 12377, 14324

Female
under 13 : 76, 76, 66, 51
13–14 : 16, 23, 22, 14
15–19 : 295, 288, 304, 365
20–24 : 764, 750, 699, 749
25–29 : 881, 808, 833, 915
30–34 : 1060, 921, 872, 914
35–39 : 1057, 998, 933, 1042
40–44 : 1067, 973, 948, 1024
45–49 : 790, 761, 823, 908
50–54 : 464, 474, 560, 611
55–59 : 277, 279, 301, 354
60–64 : 148, 119, 144, 166
over 65 : 133, 126, 116, 144
Subtotal: 7028, 6596, 6621, 7258

Total: 19326, 18499, 18998, 21582


For comparison, here are the White HIV infection numbers. Remember that there are about six times more Whites than Blacks in the United States.


WHITES.
HIV infections by age.
Age group : 2004, 2005, 2006, 2007

Male
under 13 : 12, 14, 9, 7
13–14 : 1, 1, 1, 1
15–19 : 93, 92, 126, 153
20–24 : 595, 635, 705, 764
25–29 : 997, 978, 1052, 1240
30–34 : 1356, 1223, 1123, 1172
35–39 : 1764, 1707, 1548, 1723
40–44 : 1761, 1795, 1891, 2051
45–49 : 1145, 1249, 1163, 1518
50–54 : 680, 709, 760, 963
55–59 : 403, 392, 402, 510
60–64 : 200, 211, 208, 278
over 65 : 161, 154, 158, 193
Subtotal : 9168, 9159, 9146, 10573

Female
under 13 : 8, 7, 9, 15
13–14 : 2, 1, 4, 7
15–19 : 69, 86, 65, 72
20–24 : 169, 169, 201, 198
25–29 : 197, 214, 205, 250
30–34 : 227, 206, 180, 224
35–39 : 273, 244, 242, 263
40–44 : 265, 252, 268, 309
45–49 : 195, 195, 240, 280
50–54 : 127, 141, 135, 168
55–59 : 76, 79, 78, 131
60–64 : 26, 36, 24, 38
over 65 : 37, 30, 18, 32
Subtotal : 1672, 1660, 1669, 1986

Total : 10840, 10820, 10815, 12558


As of 2007, then, Blacks (both sexes, all ages) were about 10 times more likely to be HIV infected than Whites (both sexes, all ages). Like the Martians in "War of the Worlds," the niggers that we aren't allowed to fight are being done to death anyway by germs that they can't control.

Jerry Abbott